87 estudios · 11.766 juegos
Los estudios, por lo que se queda la casa
Cada estudio fija el RTP de sus juegos. Aquí está la media de cada uno, cuántos de sus juegos son de volatilidad alta y el RTP más bajo que publica.
1Habanero205 juegos · RTP medio 97,42%2,58 $
2Tada Gaming52 juegos · RTP medio 96,96%3,04 $
3PG Soft164 juegos · RTP medio 96,6%3,40 $
| HabaneroMT | 2,58 $ | 205 | 67% | 94,4% | 174.238x |
| Tada GamingMT | 3,04 $ | 52 | 9% | 96% | 50.000x |
| PG SoftMT | 3,40 $ | 164 | 35% | 94,14% | 100.000x |
| PopiplayCW | 3,42 $ | 101 | 85% | 94,94% | 30.000x |
| BGamingMT | 3,45 $ | 296 | 73% | 92,9% | 25.000x |
| Croco GamingSC | 3,48 $ | 40 | 63% | 95,96% | 50.000x |
| High Noon StudiosUS | 3,50 $ | 5 | 100% | 96,48% | 25.000x |
| Push GamingMT | 3,52 $ | 97 | 51% | 96,13% | 100.000x |
| Golden Hero | 3,55 $ | 23 | 13% | 96% | 5.100x |
| Shady Lady | 3,56 $ | 16 | 100% | 96,05% | — |
| Pragmatic PlayMT | 3,58 $ | 842 | 72% | 92% | 180.000x |
| Ruby PlayMT | 3,62 $ | 225 | 64% | 94,28% | 38.400x |
| Pineapple PlayAU | 3,63 $ | 3 | 67% | 96,34% | 25.000x |
| NetEntSE | 3,65 $ | 256 | 30% | 95,08% | 66.666x |
| Big Time GamingAU | 3,65 $ | 104 | 89% | 91,97% | 49.920x |
| Crazy Tooth StudioUS | 3,66 $ | 38 | 79% | 96% | 25.000x |
| Jinx Gaming | 3,69 $ | 5 | 80% | 96,28% | 12.500x |
| Foxhound GamesCY | 3,71 $ | 2 | 100% | 96,26% | 10.000x |
| Peter & SonsES | 3,72 $ | 96 | 91% | 95,84% | 50.000x |
| Hacksaw GamingMT | 3,73 $ | 219 | 45% | 94,23% | 50.000x |
| Bullshark GamesEE | 3,73 $ | 47 | 66% | 96,15% | 25.000x |
| WazdanMT | 3,74 $ | 259 | 56% | 95,91% | 15.000x |
| Gaming CorpsSE | 3,74 $ | 103 | 59% | 95,08% | 20.000x |
| Trusty GamingUA | 3,74 $ | 10 | 90% | 96,16% | 15.000x |
| QuickspinSE | 3,76 $ | 141 | 68% | 94% | 40.557x |
| Wicked GamesCY | 3,76 $ | 27 | 64% | 96,04% | 50.000x |
| NowNow GamingZA | 3,77 $ | 36 | 31% | 95,16% | 12.000x |
| Play'n GOSE | 3,78 $ | 497 | 83% | 88,46% | 50.000x |
| Wishbone GamesGB | 3,82 $ | 45 | 40% | 96% | 6.000x |
| PateplayBG | 3,84 $ | 108 | 28% | 95,51% | 10.000x |
| Print StudiosMT | 3,86 $ | 33 | 97% | 93,48% | 50.000x |
| Backseat GamingMT | 3,87 $ | 85 | 98% | 96,01% | 100.000x |
| GamomatDE | 3,88 $ | 246 | 36% | 94,14% | 50.000x |
| GameArtMT | 3,89 $ | 201 | 32% | 94% | 80.000x |
| Nolimit CitySE | 3,91 $ | 161 | 98% | 95,79% | 500.000x |
| Snowborn GamesSE | 3,91 $ | 53 | 42% | 96% | 20.000x |
| Kitsune StudiosUK | 3,92 $ | 16 | 94% | 96% | 20.000x |
| SlotmillMT | 3,95 $ | 63 | 95% | 95,2% | 40.000x |
| MicrogamingMT | 3,96 $ | 285 | 47% | 85% | 50.000x |
| Fantasma GamesSE | 3,96 $ | 84 | 57% | 94,25% | 26.000x |
| iSoftBetUK | 3,97 $ | 224 | 42% | 94,71% | 50.000x |
| AvatarUXRO | 3,98 $ | 130 | 82% | 94% | 72.188x |
| Big Daddy GamingMT | 4,00 $ | 10 | 44% | 96% | 5.000x |
| ReelPlayAU | 4,01 $ | 103 | 71% | 94% | 50.000x |
| Skywind | 4,02 $ | 388 | 51% | 86,64% | — |
| Kalamba GamesMT | 4,02 $ | 281 | 82% | 93,92% | 81.000x |
| EndorphinaMT | 4,02 $ | 242 | 62% | 89,83% | 50.000x |
| Max Win GamingBG | 4,02 $ | 60 | 71% | 95,04% | 30.000x |
| Relax GamingSE | 4,05 $ | 206 | 86% | 94% | 150.000x |
| Spearhead Studios | 4,06 $ | 52 | 62% | 92,95% | — |
| FoxiumEE | 4,07 $ | 78 | 44% | 94,01% | 50.000x |
| InOut Games | 4,08 $ | 6 | — | 95% | 6.750x |
| Red TigerMT | 4,10 $ | 364 | 81% | 90,17% | 100.000x |
| PoggiPlayAM | 4,10 $ | 35 | 83% | 94,33% | 5.500x |
| Stakelogic | 4,12 $ | 184 | 59% | 94,68% | 50.000x |
| PearFiction StudiosCA | 4,14 $ | 65 | 50% | 86,72% | 25.000x |
| BetsoftMT | 4,16 $ | 227 | 50% | 89,4% | 33.817x |
| Booming GamesMT | 4,20 $ | 164 | 62% | 94,92% | 40.320x |
| PlaytechUK | 4,20 $ | 31 | 32% | 94,46% | 12.500x |
| Alchemy GamingUK | 4,24 $ | 42 | 52% | 93,34% | 50.000x |
| PlaysonMT | 4,27 $ | 110 | 68% | 94,5% | 20.000x |
| Sneaky SlotsMT | 4,28 $ | 4 | 100% | 95,64% | 13.000x |
| Lady Luck GamesSE | 4,30 $ | 25 | 56% | 94,03% | 23.042x |
| OctoplayMT | 4,31 $ | 168 | 15% | 92,72% | 25.000x |
| G.GamesMT | 4,35 $ | 42 | 10% | 93% | 10.000x |
| Blue Guru GamesMT | 4,39 $ | 13 | 50% | 94% | 50.000x |
| ThunderkickMT | 4,40 $ | 124 | 72% | 94,08% | 87.089x |
| Just For The WinSE | 4,47 $ | 99 | 40% | 92,03% | 25.000x |
| Reflex GamingUK | 4,48 $ | 66 | 88% | 94% | 112.800x |
| Stormcraft StudiosZA | 4,48 $ | 29 | 48% | 86,7% | 50.000x |
| Zillion GamesCW | 4,49 $ | 87 | 71% | 93,91% | 9.550x |
| YggdrasilMT | 4,52 $ | 447 | 63% | 90,5% | 90.000x |
| Iron Dog StudioUK | 4,53 $ | 76 | 49% | 93% | 50.000x |
| Triple Edge StudiosUS | 4,55 $ | 39 | 31% | 92% | 50.000x |
| Red Rake GamingES | 4,60 $ | 154 | 21% | 94,4% | 10.000x |
| All For One StudiosEE | 4,61 $ | 57 | 51% | 86% | 28.000x |
| NovomaticAT | 4,63 $ | 656 | 47% | 95% | 9.052x |
| Light and WonderUS | 4,67 $ | 342 | 39% | 86,95% | 50.000x |
| Four Leaf GamingIM | 4,73 $ | 35 | 32% | 94% | 50.000x |
| Slingshot StudiosUK | 4,76 $ | 29 | 41% | 86% | 25.000x |
| 4ThePlayerUK | 4,77 $ | 68 | 97% | 94% | 90.000x |
| Neon Valley StudiosUS | 4,86 $ | 19 | 42% | 86,73% | 18.163x |
| Fortune Factory StudiosMT | 4,92 $ | 52 | 81% | 86% | 18.163x |
| Blueprint GamingUK | 4,98 $ | 410 | 62% | 92% | 50.000x |
| ELK StudiosMT | 5,08 $ | 165 | 87% | 94% | 50.000x |
| Inspired GamingUK | 5,23 $ | 218 | 32% | 90% | 25.000x |
| Gameburger StudiosUS | 5,39 $ | 51 | 33% | 86% | 24.185x |
